<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Torbitt - Making Computing and IT understandable</title>
	<atom:link href="http://www.jtorbitt.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtorbitt.co.uk</link>
	<description>Making Computing and IT understandable</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extending your mini web browser using Visual Basic</title>
		<link>http://www.jtorbitt.co.uk/education/extending-your-mini-web-browser-using-visual-basic/</link>
		<comments>http://www.jtorbitt.co.uk/education/extending-your-mini-web-browser-using-visual-basic/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:10:12 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[AS Computing]]></category>
		<category><![CDATA[computing resources]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[GCSE Computing]]></category>

		<guid isPermaLink="false">http://www.jtorbitt.co.uk/?p=326</guid>
		<description><![CDATA[In this post we will be taking the work that we have already done with our web browser (see our previous post on web browsers using methods<br />
This time we will be adding more buttons such as the back/forward/refresh buttons that we are used to in all web browsers that use a mouse input, so let&#8217;s use this (albeit very text-based) presentation as the guide to develop our browser using methods in more detail.<br />
Tweet<br />
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");<br />
 Extending the ...]]></description>
		<wfw:commentRss>http://www.jtorbitt.co.uk/education/extending-your-mini-web-browser-using-visual-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Methods to build a web browser</title>
		<link>http://www.jtorbitt.co.uk/education/using-methods-to-build-a-web-browser/</link>
		<comments>http://www.jtorbitt.co.uk/education/using-methods-to-build-a-web-browser/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:38:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[AS Computing]]></category>
		<category><![CDATA[GCSE Computing]]></category>
		<category><![CDATA[GCSEs]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.jtorbitt.co.uk/?p=314</guid>
		<description><![CDATA[In this lesson we will be using Visual Basic .NET in Visual Studio Express to make a simple Web Browser that will allow us to access the web. Follow the instructions to make your own mini Internet Explorer!<br />
Tweet<br />
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");<br />
 Button controls and using methods to make a simple web browser <br />
 View more presentations from Secondary School <br />
<br />
Tweet<br />
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");<br />
]]></description>
		<wfw:commentRss>http://www.jtorbitt.co.uk/education/using-methods-to-build-a-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to use Visual Basic and .NET</title>
		<link>http://www.jtorbitt.co.uk/education/learning-how-to-use-visual-basic-and-net/</link>
		<comments>http://www.jtorbitt.co.uk/education/learning-how-to-use-visual-basic-and-net/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:23:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[AS Computing]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[GCSE Computing]]></category>

		<guid isPermaLink="false">http://www.jtorbitt.co.uk/?p=272</guid>
		<description><![CDATA[One of the first lessons I taught in Computing was how to get up and started. Using the slideshow below, it gives you access to a nice and easy resource to get you up and running.<br />
You will need access to Microsoft Visual Studio (Express is free and can be downloaded from this link) and by following the instructions, you can make your first Windows Form App (used in many desktop apps).<br />
<br />
Introduction to computing<br />
<br />
View more presentations ...]]></description>
		<wfw:commentRss>http://www.jtorbitt.co.uk/education/learning-how-to-use-visual-basic-and-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

